| Cookies | 10 to 15 minutes |
| Pastry (thin puff) | 10 to 15 minutes |
| Rolls, biscuit | 10 to 20 minutes |
| Custards | 15 to 20 minutes |
| Scalloped dishes | 15 to 20 minutes |
| Graham gems | 25 to 30 minutes |
| Gingerbread | 25 to 30 minutes |
| Pie crust | 25 to 30 minutes |
| Potatoes | 30 to 45 minutes |
| Pastry (thick) | 30 to 50 minutes |
| Loaf bread | 40 to 60 minutes |
| Sponge cake | 45 to 60 minutes |
| Bread pudding | 1 hour |
| Rice and tapioca | 1 hour |
| Steamed pudding | 1 to 3 hours |
| Fruit cake | 2 to 3 hours |
| Indian pudding | 2 to 3 hours |
| Braised meat | 3 to 4 hours |
| Baked beans | 6 to 8 hours |
Public School Domestic Science (1898).